How full are the hotels?
Choose rooms or beds, then the hotel coverage. Annual and monthly percentages use a common scale from 0 to 100%.
Annual values in this selection: 1986–2025. Missing periods remain gaps; a requested year is never replaced.
All hotels / Room
Hotel occupancy rate, Island of Mauritius, 1986–2025 · annual
Unit: %
Choose a value here or select a point in the chart. Missing values remain visible.
| Period / category | % | Status & notes |
|---|---|---|
| 1986 · All hotels / Room | 55 | As published |
| 1987 · All hotels / Room | 63 | As published |
| 1988 · All hotels / Room | 66 | As published |
| 1989 · All hotels / Room | 58 | As published |
| 1990 · All hotels / Room | 62 | As published |
| 1991 · All hotels / Room | 53 | As published |
| 1992 · All hotels / Room | 53 | As published |
| 1993 · All hotels / Room | 60 | As published |
| 1994 · All hotels / Room | 66 | As published |
| 1995 · All hotels / Room | 66 | As published |
| 1996 · All hotels / Room | 68 | As published |
| 1997 · All hotels / Room | 72 | As published |
| 1998 · All hotels / Room | 72 | As published |
| 1999 · All hotels / Room | 71 | As published |
| 2000 · All hotels / Room | 70 | As published |
| 2001 · All hotels / Room | 66 | As published |
| 2002 · All hotels / Room | 67 | As published |
| 2003 · All hotels / Room | 63 | As published |
| 2004 · All hotels / Room | 63 | As published |
| 2005 · All hotels / Room | 63 | As published |
| 2006 · All hotels / Room | 66 | As published |
| 2007 · All hotels / Room | 76 | As published |
| 2008 · All hotels / Room | 68 | As published |
| 2009 · All hotels / Room | 61 | As published |
| 2010 · All hotels / Room | 65 | As published |
| 2011 · All hotels / Room | 65 | As published |
| 2012 · All hotels / Room | 62 | As published |
| 2013 · All hotels / Room | 63 | As published |
| 2014 · All hotels / Room | 65 | As published |
| 2015 · All hotels / Room | 70 | As published |
| 2016 · All hotels / Room | 73 | As published |
| 2017 · All hotels / Room | 77 | As published |
| 2018 · All hotels / Room | 75 | As published |
| 2019 · All hotels / Room | 73 | As published |
| 2020 · All hotels / Room | 24 | As published |
| 2021 · All hotels / Room | 21 | As published |
| 2022 · All hotels / Room | 62 | As published |
| 2023 · All hotels / Room | 74 | As published |
| 2024 · All hotels / Room | 72 | As published |
| 2025 · All hotels / Room | 74 | As published |
Latest available points within the selection: Hotel occupancy rate · All hotels · Room: 2025, 74 %.
- Missing observations remain gaps. Values are shown as published.
- Coverage 1974Island of Mauritius. The hotel figures refer to hotels in the Island of Mauritius, as Table 10 footnote 3 states and Statistics Mauritius confirmed on 25 September 2026. Statistics Mauritius publishes no tourism figures for Rodrigues: its only Rodrigues tables are passenger traffic, which counts residents as well as non-residents and is not tourism. Arrivals, departures, nights, length of stay and the tourism economy series are the Republic's, so a hotel figure must never be combined with them into one ratio, nor divided by a Republic-wide denominator such as population or GDP.
- Coverage 2020For the period March 2020 to end of September 2020 and March 2021 to end of December 2021, the occupancy rate excludes the number of nights spent in hotels which were used as quarantine centres. Occupancy for those months is therefore not comparable with the rest of the series.
Notes on this data (1)
- Revision 20252025 is marked provisional in the Year 2025 release (27 February 2026). The historical series workbook published later (22 May 2026) carries the same 2025 figures without a provisional mark; MorisLens keeps each source's own labelling rather than reconciling them.
Publication details
Statistics Mauritius
International Travel and Tourism - Historical Series
Tables 12 and 13 (Year rows)
Published 22 May 2026 · Retrieved 19 September 2026
Licence as supplied: Statistics Mauritius Copyright Notice (attribution), subject to the Government of Mauritius portal copyright notice
Adapted from data from Statistics Mauritius.
