Tourism earnings
Published receipts in millions of Mauritian rupees. The coverage of the Bank of Mauritius series widened in 2015; that change is not solely a change in spending.
Annual values in this selection: 1983–2025. Missing periods remain gaps; a requested year is never replaced.
Tourism earnings, Republic of Mauritius, 1983–2025 · annual
Unit: MUR million
Choose a value here or select a point in the chart. Missing values remain visible.
| Period / category | MUR million | Status & notes | Change vs comparable period | Calculation status |
|---|---|---|---|---|
| 1983 | 503 | As published | Not comparable | missing input |
| 1984 | 630 | As published | 25.2% | ok |
| 1985 | 845 | As published | 34.1% | ok |
| 1986 | 1,190 | As published | 40.8% | ok |
| 1987 | 1,786 | As published | 50.1% | ok |
| 1988 | 2,381 | As published | 33.3% | ok |
| 1989 | 2,796 | As published | 17.4% | ok |
| 1990 | 3,630 | As published | 29.8% | ok |
| 1991 | 3,940 | As published | 8.5% | ok |
| 1992 | 4,655 | As published | 18.1% | ok |
| 1993 | 5,362 | As published | 15.2% | ok |
| 1994 | 6,415 | As published | 19.6% | ok |
| 1995 | 7,472 | As published | 16.5% | ok |
| 1996 | 9,048 | As published | 21.1% | ok |
| 1997 | 10,068 | As published | 11.3% | ok |
| 1998 | 11,890 | As published | 18.1% | ok |
| 1999 | 13,668 | As published | 15% | ok |
| 2000 | 14,234 | As published | 4.1% | ok |
| 2001 | 18,166 | As published | 27.6% | ok |
| 2002 | 18,328 | As published | 0.9% | ok |
| 2003 | 19,415 | As published | 5.9% | ok |
| 2004 | 23,448 | As published | 20.8% | ok |
| 2005 | 25,704 | As published | 9.6% | ok |
| 2006 | 31,942 | As published | 24.3% | ok |
| 2007 | 40,687 | As published | 27.4% | ok |
| 2008 | 41,213 | As published | 1.3% | ok |
| 2009 | 35,693 | As published | -13.4% | ok |
| 2010 | 39,456 | As published | 10.5% | ok |
| 2011 | 42,717 | As published | 8.3% | ok |
| 2012 | 44,378 | As published | 3.9% | ok |
| 2013 | 40,557 | As published | -8.6% | ok |
| 2014 | 44,304 | As published | 9.2% | ok |
| 2015 | 50,191 | Footnote 4 of the table: As from 2015, the Bank of Mauritius is also including data culled from Money Changers and Foreign exchange dealers for estimation of tourism earnings | 13.3% | ok |
| 2016 | 55,867 | As published | 11.3% | ok |
| 2017 | 60,262 | As published | 7.9% | ok |
| 2018 | 64,037 | As published | 6.3% | ok |
| 2019 | 63,107 | As published | -1.5% | ok |
| 2020 | 17,664 | As published | -72% | ok |
| 2021 | 15,253 | As published | -13.6% | ok |
| 2022 | 64,845 | As published | 325.1% | ok |
| 2023 | 85,993 | As published | 32.6% | ok |
| 2024 | 93,574 | As published | 8.8% | ok |
| 2025 | 103,351 | As published | 10.4% | ok |
Latest available points within the selection: Tourism earnings: 2025, 103,351 MUR million.
- Missing observations remain gaps. Values are shown as published.
- Caution on marked values: Footnote 4 of the table: As from 2015, the Bank of Mauritius is also including data culled from Money Changers and Foreign exchange dealers for estimation of tourism earnings
- no comparable previous period in the selection
- Coverage 1983Republic of Mauritius. These four series are compiled for the country as a whole, not from the island's own tables: tourism earnings come from the Bank of Mauritius, Gross Value Added and its share from the National Accounts definition of the value added of every firm, government institution and producing household 'in a given country', and employment from the Survey of Employment and Earnings in large establishments. Statistics Mauritius publishes no tourism figures for Rodrigues separately, so the Republic total cannot be split. The hotel figures are the island's, so they must never be combined with these series into one ratio.
- Coverage 2015As from 2015 the Bank of Mauritius also includes data culled from Money Changers and Foreign exchange dealers when estimating tourism earnings. The series therefore widens in 2015: part of any change between 2014 and 2015 is the wider coverage, not a change in spending.
Notes on this data (1)
- Revision 20252025 is marked provisional in the Year 2025 release (27 February 2026). The historical series workbook published later (22 May 2026) carries the same 2025 figures without a provisional mark; MorisLens keeps each source's own labelling rather than reconciling them.
Publication details
Statistics Mauritius
International Travel and Tourism - Historical Series
Table 8
Published 22 May 2026 · Retrieved 19 September 2026
Licence as supplied: Statistics Mauritius Copyright Notice (attribution), subject to the Government of Mauritius portal copyright notice
Adapted from data from Statistics Mauritius.
