Where tourists reside
Compare categories for one selected year. Search the full table to find a market and its exact published value. A market is a place of residence, not a destination within Mauritius.
Annual values in this selection: 1983–2025. Missing periods remain gaps; a requested year is never replaced.
Country of residence
Tourist arrivals, Republic of Mauritius, 2025 · annual
Unit: tourists
Choose a value here or select a point in the chart. Missing values remain visible.
| Period / category | tourists | Status & notes |
|---|---|---|
| 2025 · Afghanistan | 265 | As published |
| 2025 · Algeria | 688 | As published |
| 2025 · Angola | 357 | As published |
| 2025 · Australia | 19,125 | As published |
| 2025 · Austria | 19,906 | As published |
| 2025 · Bahrain | 223 | As published |
| 2025 · Bangladesh | 464 | As published |
| 2025 · Belarus | 980 | As published |
| 2025 · Belgium | 18,451 | As published |
| 2025 · Benin | 152 | As published |
| 2025 · Botswana | 1,106 | As published |
| 2025 · Brazil | 2,813 | As published |
| 2025 · Bulgaria | 2,916 | As published |
| 2025 · Burundi | 170 | As published |
| 2025 · Cameroon | 698 | As published |
| 2025 · Canada | 10,228 | As published |
| 2025 · Comoros | 822 | As published |
| 2025 · Congo | 866 | As published |
| 2025 · Croatia | 1,691 | As published |
| 2025 · Czech Republic | 16,898 | As published |
| 2025 · Denmark | 8,412 | As published |
| 2025 · Egypt | 747 | As published |
| 2025 · Estonia | 1,118 | As published |
| 2025 · Ethiopia | 318 | As published |
| 2025 · Finland | 3,447 | As published |
| 2025 · France | 337,502 | As published |
| 2025 · Gabon | 165 | As published |
| 2025 · Germany | 122,166 | As published |
| 2025 · Ghana | 1,143 | As published |
| 2025 · Greece | 1,164 | As published |
| 2025 · Hong Kong SAR | 550 | As published |
| 2025 · Hungary | 5,197 | As published |
| 2025 · India | 75,808 | As published |
| 2025 · Indonesia | 2,335 | As published |
| 2025 · Iran | 212 | As published |
| 2025 · Ireland | 4,405 | As published |
| 2025 · Israel | 4,499 | As published |
| 2025 · Italy | 34,864 | As published |
| 2025 · Ivory coast | 728 | As published |
| 2025 · Japan | 1,262 | As published |
| 2025 · Jordan | 294 | As published |
| 2025 · Kazakhstan | 1,242 | As published |
| 2025 · Kenya | 4,602 | As published |
| 2025 · Kingdom of Eswatini | 469 | As published |
| 2025 · Korea | 5,248 | As published |
| 2025 · Kuwait | 802 | As published |
| 2025 · Latvia | 1,076 | As published |
| 2025 · Lebanon | 350 | As published |
| 2025 · Lesotho | 234 | As published |
| 2025 · Lithuania | 2,307 | As published |
| 2025 · Luxembourg | 2,384 | As published |
| 2025 · Malagasy Republic | 20,687 | As published |
| 2025 · Malawi | 495 | As published |
| 2025 · Malaysia | 1,394 | As published |
| 2025 · Maldives | 63 | As published |
| 2025 · Mayotte | 1,992 | As published |
| 2025 · Morocco | 885 | As published |
| 2025 · Mozambique | 866 | As published |
| 2025 · Namibia | 1,891 | As published |
| 2025 · Nepal | 1,596 | As published |
| 2025 · Netherlands | 11,924 | As published |
| 2025 · New Zealand | 1,244 | As published |
| 2025 · Niger | 99 | As published |
| 2025 · Nigeria | 2,960 | As published |
| 2025 · Norway | 5,091 | As published |
| 2025 · Oman | 242 | As published |
| 2025 · Other African countries | 4,316 | As published |
| 2025 · Other American countries | 2,739 | As published |
| 2025 · Other Asian countries | 387 | As published |
| 2025 · Other CIS countries | 1,283 | As published |
| 2025 · Other European countries | 2,693 | As published |
| 2025 · Other Middle East countries | 52 | As published |
| 2025 · Other Oceanian countries | 673 | As published |
| 2025 · Others & not stated | 734 | As published |
| 2025 · Pakistan | 529 | As published |
| 2025 · People's Rep. of China | 14,190 | As published |
| 2025 · Philippines | 4,261 | As published |
| 2025 · Poland | 22,129 | As published |
| 2025 · Portugal | 5,806 | As published |
| 2025 · Qatar | 407 | As published |
| 2025 · Reunion Island | 145,029 | As published |
| 2025 · Romania | 7,418 | As published |
| 2025 · Russian Federation | 29,828 | As published |
| 2025 · Rwanda | 524 | As published |
| 2025 · Saudi Arabia | 22,195 | As published |
| 2025 · Senegal | 298 | As published |
| 2025 · Serbia | 1,727 | As published |
| 2025 · Seychelles | 5,393 | As published |
| 2025 · Singapore | 1,632 | As published |
| 2025 · Slovakia | 5,997 | As published |
| 2025 · Slovenia | 1,823 | As published |
| 2025 · South Africa, Rep. of | 110,287 | As published |
| 2025 · Spain | 16,561 | As published |
| 2025 · Sri Lanka | 701 | As published |
| 2025 · Sudan | 15 | As published |
| 2025 · Sweden | 11,749 | As published |
| 2025 · Switzerland | 36,014 | As published |
| 2025 · Taiwan, China | 1,181 | As published |
| 2025 · Tanzania | 1,200 | As published |
| 2025 · Thailand | 694 | As published |
| 2025 · Togo | 121 | As published |
| 2025 · Tunisia | 571 | As published |
| 2025 · Turkey | 5,566 | As published |
| 2025 · Uganda | 1,007 | As published |
| 2025 · Ukraine | 4,467 | As published |
| 2025 · United Arab Emirates | 12,901 | As published |
| 2025 · United Kingdom | 154,990 | As published |
| 2025 · USA | 15,324 | As published |
| 2025 · Vietnam | 364 | As published |
| 2025 · Zambia | 1,423 | As published |
| 2025 · Zimbabwe | 3,753 | As published |
Displayed categories include France: 337,502 tourists; United Kingdom: 154,990 tourists; Reunion Island: 145,029 tourists. The table contains every returned category.
- 16 of 111 published categories in the drawing. The table contains every returned category. Bar lengths use a common zero baseline.
- Coverage 1974Republic of Mauritius. Statistics Mauritius confirmed on 25 September 2026 that tourist arrivals, nights and length of stay are for the Republic of Mauritius: international arrivals in Rodrigues, such as Air Austral's, are included, and residents of Rodrigues are not counted as tourists. Departures, which the reply does not name, come from the same Passport and Immigration Office records and are given the same scope. Statistics Mauritius publishes no tourism figures for Rodrigues on its own, so these totals cannot be split by island. The hotel figures are the island's, so a hotel figure and one of these series must never be combined into one ratio.
- Coverage 1983Country of residence, 1983-2012: the published table prints a 'CIS countries' total with only the Russian Federation named under it, so the individual countries shown do not add up to the published all-country total; the difference is the rest of the CIS. The continent figures for these years do add up exactly. From 2013 the publisher prints a wider country list that adds up in full.
- Discrepancy 19881988: Table 10 prints 239,260 total tourist arrivals, but its own sea and air columns (1,770 and 237,530) sum to 239,300, and the twelve monthly values of Table 3 also sum to 239,300, matching Table 3's own 'Year' row. The published total is 40 lower than the two sets of parts that should make it up. All figures are kept as published; none is corrected, and a year-on-year change across 1988 uses the published total.
- Coverage 1994As from January 1994 the figures are based on the movements of all passengers. Before 1994 they were compiled from a 10% sample of embarkation and disembarkation cards, so the publisher warns that disaggregated data from 1994 onwards may not be strictly comparable with the earlier series.
- Definition change 2009Tourist redefined as from 2009: a non-resident staying overnight but less than a year with no employer-employee relationship with a resident. From 1964 to 2008: a non-resident staying more than 24 hours but less than a year and not in any gainful occupation. Before 1964: more than 24 hours but less than 6 months. The publisher states the three periods are nevertheless comparable because of the small number of tourists staying more than 6 months.
- Coverage 2013From 2013 the publisher reports tourist arrivals over a wider list of countries of residence than before (Table 5b replaces Table 5a). A country that appears only from 2013 has no earlier figures because it was not listed separately, not because no tourists came.
- Coverage 2013Country labels keep the publisher's current spelling. The Kingdom of Eswatini was formerly known as Swaziland and is the same country under both names; Hong Kong SAR and Taiwan, China are the publisher's wordings, and 'Malagasy Republic' is its name for Madagascar. One country is spelt differently between tables of the same workbook: 'Korea' in the annual country tables and 'Korea Republic' in the monthly ones. They are the same country and share one code; each table's own spelling is preserved in the source reference of its values.
- Coverage 2013Monthly arrivals crossed with country of residence and mode of travel are published only from 2013 (Tables 7a-7c). Before that the publisher prints country and mode separately, and the two must not be combined into a cross-tabulation that was never published.
- Coverage 2022Tourist arrivals and departures include the direct traffic between Rodrigues and Reunion, which does not pass through the island of Mauritius: the footnotes of the 2024 Digest's Tables 16, 17, 19 and 20 say so, and its 2023 and 2024 tourist arrivals (Table 17) and departures (Table 19, less same-day visitors) equal the figures served here. Statistics Mauritius confirmed on 25 September 2026 that international arrivals in Rodrigues are included and that the series are the Republic's; the reply gives no start date, and direct flights between Reunion and Rodrigues resumed in May 2015. The traffic is small: Table 2b counts 2,542 and 2,691 passenger arrivals in Rodrigues from Reunion in 2023 and 2024, residents included, against 1,295,410 and 1,382,177 tourist arrivals.
- Gaps26 of 2463 observations are not available (blank or not applicable in the source); they are gaps, not zeros.
Notes on this data (1)
- Revision 20252025 is marked provisional in the Year 2025 release (27 February 2026). The historical series workbook published later (22 May 2026) carries the same 2025 figures without a provisional mark; MorisLens keeps each source's own labelling rather than reconciling them.
Publication details
Statistics Mauritius
International Travel and Tourism - Historical Series
Table 5b
Published 22 May 2026 · Retrieved 19 September 2026
Licence as supplied: Statistics Mauritius Copyright Notice (attribution), subject to the Government of Mauritius portal copyright notice
Adapted from data from Statistics Mauritius.
