Road traffic contraventions by type of offence
Road traffic contraventions in the Republic of Mauritius, Rodrigues included, by type of offence, one published year at a time.
A timeline opens on all years with values in its selection; a breakdown opens on its latest published year. A missing year stays unavailable, and a requested year is kept even when it is not published.
Road traffic contraventions by type of offence, Republic of Mauritius, 2024
Unit: contraventions
| Category | contraventions |
|---|---|
| Contraventions established under Fixed Penalty Notice | 100,818 |
| Exceeding speed limit | 72,109 |
| Other | 61,258 |
| Failing to produce driving licence on demand | 24,762 |
| Motor vehicle licence not affixed | 21,562 |
| Failing to wear seat belt whilst driving | 9,561 |
| Making use of cellular phone whilst driving | 5,838 |
| Driving motor vehicle with alcohol concentration above prescribed limit | 4,716 |
| Parking on prohibited area | 1,938 |
| Failing to comply with traffic sign | 1,793 |
| Breach of conditions attached to provisional licence | 1,737 |
| Overtaking on uninterrupted white line | 1,537 |
| Driving without licence | 1,363 |
| Parking on double yellow line | 1,241 |
| Failing to stop when signaled by a police officer | 1,187 |
| Driving without due care and attention | 1,152 |
| Parking on footpath or pavement | 1,011 |
| Inefficient silencer | 762 |
| Fittings out of order | 668 |
| Worn out tyre | 555 |
| Failing to produce driving licence or Certificate of insurance within delay | 413 |
| Protective helmet improperly secured | 290 |
| Dangerous driving | 252 |
| Breach of condition attached to carriers licence | 216 |
| Inoperative insurance policy | 169 |
| No tail light | 142 |
| Allowing oil to drop | 60 |
| Bicycle contraventions | 34 |
In 2024, the largest value of road traffic contraventions in the Republic of Mauritius was 'Contraventions established under Fixed Penalty Notice', with 100,818 contraventions.
- Counts only. The portal files loaded here hold no total line, so no share of the total is computed.
- Definition change 2024From 2024 the road traffic contraventions include contraventions established under fixed penalty notices; totals are not comparable with earlier years unless that category is excluded.
Publication details
Mauritius OpenData portal (MDPA)
Road traffic contraventions for the Republic of Mauritius 2023-2024
Published 12 December 2025 · Retrieved 17 September 2026
Licence as supplied: Creative Commons Attribution (portal id cc-by; metadata specifies CC BY 4.0 attribution)
