Registered vehicles by type
Vehicles registered on the island of Mauritius at the end of each year, by type of vehicle, as numbers or as shares of the published total.
Choose vehicle series (15)
Links restore a selection using the data currently available.
Vehicles registered by type, Island of Mauritius, 1980–2025
Unit: vehicles
46 of 46 rows. PDF includes all rows.
| Period | Auto cycle | Bus | Car | Double cab pickup | Dual purpose vehicle | Heavy motor car | Lorry and truck | Motor cycle | Other | Prime mover | Road roller | Taxi car (part of Car) | Tractor and dumper | Trailer | Van |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 17,798 | 1,490 | 25,640 | not available | 6,167 | 301 | 4,521 | 8,499 | 137 | 99 | 96 | 3,305 | 1,605 | 820 | 2,656 |
| 1981 | 17,828 | 1,469 | 25,215 | not available | 6,494 | 355 | 4,592 | 8,279 | 138 | 101 | 99 | 3,151 | 1,623 | 850 | 2,804 |
| 1982 | 18,618 | 1,442 | 25,536 | not available | 6,719 | 362 | 4,645 | 8,427 | 154 | 109 | 114 | 3,026 | 1,739 | 930 | 2,955 |
| 1983 | 18,770 | 1,418 | 26,082 | not available | 6,971 | 370 | 4,690 | 8,711 | 162 | 113 | 114 | 2,954 | 1,760 | 968 | 3,089 |
| 1984 | 19,223 | 1,364 | 26,274 | not available | 7,212 | 373 | 4,671 | 8,882 | 166 | 116 | 105 | 2,735 | 1,742 | 976 | 3,265 |
| 1985 | 19,514 | 1,369 | 26,455 | not available | 7,527 | 400 | 4,717 | 9,014 | 171 | 120 | 97 | 2,717 | 1,788 | 983 | 3,440 |
| 1986 | 20,359 | 1,360 | 27,053 | not available | 8,071 | 423 | 4,838 | 9,205 | 203 | 130 | 91 | 2,931 | 1,863 | 997 | 3,636 |
| 1987 | 24,124 | 1,529 | 28,337 | not available | 9,207 | 454 | 5,057 | 9,436 | 207 | 145 | 87 | 3,358 | 1,940 | 1,039 | 4,115 |
| 1988 | 29,181 | 1,771 | 30,283 | not available | 10,283 | 517 | 5,534 | 9,912 | 210 | 164 | 101 | 3,423 | 2,013 | 1,083 | 4,788 |
| 1989 | 35,844 | 1,858 | 31,919 | not available | 11,460 | 624 | 5,906 | 10,560 | 233 | 182 | 98 | 3,464 | 2,078 | 1,151 | 5,600 |
| 1990 | 45,157 | 1,929 | 33,916 | not available | 12,877 | 695 | 6,564 | 11,937 | 243 | 185 | 94 | 3,715 | 2,156 | 1,155 | 6,637 |
| 1991 | 53,834 | 2,021 | 35,673 | not available | 14,343 | 766 | 7,226 | 14,740 | 251 | 197 | 96 | 3,965 | 2,274 | 1,231 | 7,602 |
| 1992 | 60,859 | 2,097 | 37,696 | not available | 16,246 | 799 | 7,776 | 16,880 | 262 | 212 | 100 | 4,014 | 2,356 | 1,288 | 8,749 |
| 1993 | 66,711 | 2,217 | 39,511 | not available | 17,882 | 826 | 8,166 | 18,829 | 273 | 228 | 106 | 4,050 | 2,413 | 1,333 | 9,663 |
| 1994 | 72,509 | 2,276 | 41,355 | not available | 20,023 | 848 | 8,559 | 20,461 | 300 | 249 | 106 | 4,311 | 2,478 | 1,428 | 10,292 |
| 1995 | 76,317 | 2,362 | 43,288 | not available | 22,086 | 898 | 8,815 | 21,492 | 315 | 256 | 107 | 4,439 | 2,546 | 1,534 | 10,851 |
| 1996 | 79,524 | 2,348 | 45,563 | not available | 24,382 | 922 | 9,058 | 22,230 | 314 | 262 | 106 | 4,673 | 2,580 | 1,597 | 11,434 |
| 1997 | 82,567 | 2,359 | 48,390 | not available | 27,050 | 934 | 9,356 | 22,839 | 317 | 278 | 108 | 4,721 | 2,615 | 1,640 | 12,469 |
| 1998 | 85,566 | 2,367 | 51,051 | not available | 29,527 | 945 | 9,750 | 23,577 | 321 | 297 | 105 | 4,761 | 2,627 | 1,703 | 14,508 |
| 1999 | 88,821 | 2,344 | 52,892 | not available | 32,262 | 934 | 10,138 | 24,125 | 319 | 315 | 102 | 4,905 | 2,630 | 1,719 | 16,814 |
| 2000 | 91,955 | 2,394 | 54,911 | not available | 34,912 | 916 | 10,485 | 24,523 | 322 | 322 | 100 | 5,039 | 2,645 | 1,726 | 18,807 |
| 2001 | 94,849 | 2,408 | 58,082 | not available | 36,984 | 923 | 10,888 | 25,104 | 323 | 335 | 100 | 5,318 | 2,683 | 1,776 | 20,694 |
| 2002 | 97,078 | 2,450 | 63,307 | not available | 38,129 | 944 | 11,236 | 25,723 | 321 | 349 | 101 | 5,801 | 2,683 | 1,770 | 21,750 |
| 2003 | 98,858 | 2,460 | 68,524 | not available | 39,383 | 958 | 11,501 | 26,744 | 329 | 369 | 100 | 5,979 | 2,877 | 1,772 | 22,496 |
| 2004 | 100,854 | 2,457 | 77,342 | not available | 40,667 | 1,020 | 11,774 | 28,646 | 326 | 388 | 99 | 6,482 | 2,935 | 1,771 | 23,326 |
| 2005 | 102,503 | 2,560 | 84,818 | not available | 42,026 | 1,045 | 12,047 | 30,927 | 326 | 412 | 96 | 6,798 | 2,982 | 1,765 | 23,989 |
| 2006 | 104,238 | 2,612 | 91,911 | not available | 43,221 | 1,118 | 12,272 | 33,936 | 321 | 436 | 96 | 6,860 | 3,001 | 1,756 | 24,522 |
| 2007 | 105,637 | 2,753 | 99,770 | not available | 44,635 | 1,223 | 12,536 | 36,969 | 320 | 452 | 96 | 6,885 | 3,025 | 1,795 | 24,934 |
| 2008 | 107,184 | 2,762 | 109,507 | not available | 46,021 | 1,290 | 12,726 | 40,804 | 323 | 505 | 96 | 6,941 | 3,045 | 1,809 | 25,334 |
| 2009 | 108,713 | 2,803 | 117,890 | not available | 47,146 | 1,275 | 12,950 | 44,222 | 319 | 558 | 97 | 6,921 | 3,102 | 1,823 | 25,622 |
| 2010 | 110,674 | 2,845 | 127,363 | not available | 48,271 | 1,249 | 13,186 | 48,655 | 324 | 596 | 98 | 6,924 | 3,119 | 1,821 | 25,914 |
| 2011 | 112,296 | 2,912 | 136,225 | not available | 49,132 | 1,230 | 13,539 | 53,410 | 329 | 650 | 99 | 6,907 | 3,173 | 1,834 | 26,090 |
| 2012 | 113,871 | 2,957 | 147,733 | not available | 50,116 | 1,244 | 13,902 | 59,637 | 336 | 689 | 101 | 6,905 | 3,202 | 1,845 | 26,293 |
| 2013 | 114,958 | 2,963 | 160,701 | 1,115 | 49,730 | 1,250 | 14,061 | 65,827 | 337 | 715 | 102 | 6,915 | 3,226 | 1,846 | 26,624 |
| 2014 | 115,784 | 3,006 | 173,954 | 2,065 | 49,503 | 1,271 | 14,243 | 72,067 | 336 | 734 | 103 | 6,911 | 3,254 | 1,842 | 26,890 |
| 2015 | 116,085 | 2,980 | 188,299 | 2,689 | 49,301 | 1,284 | 14,372 | 77,603 | 331 | 774 | 103 | 6,907 | 3,244 | 1,850 | 27,229 |
| 2016 | 116,653 | 3,107 | 202,696 | 3,542 | 48,961 | 1,316 | 14,645 | 82,746 | 328 | 817 | 105 | 6,905 | 3,251 | 1,853 | 27,656 |
| 2017 | 117,133 | 3,101 | 218,976 | 4,634 | 48,603 | 1,345 | 15,024 | 88,360 | 328 | 873 | 109 | 6,909 | 3,277 | 1,913 | 28,121 |
| 2018 | 117,489 | 3,086 | 235,598 | 5,878 | 48,200 | 1,367 | 15,505 | 93,636 | 329 | 947 | 110 | 6,907 | 3,351 | 1,999 | 28,506 |
| 2019 | 117,752 | 3,088 | 251,973 | 7,083 | 48,025 | 1,369 | 16,086 | 99,111 | 340 | 1,055 | 110 | 6,905 | 3,427 | 2,085 | 29,125 |
| 2020 | 118,399 | 3,101 | 264,120 | 8,036 | 47,908 | 1,377 | 16,512 | 103,589 | 345 | 1,120 | 110 | 6,907 | 3,474 | 2,218 | 29,744 |
| 2021 | 121,838 | 3,151 | 277,066 | 9,204 | 47,834 | 1,380 | 17,040 | 107,725 | 345 | 1,152 | 110 | 6,907 | 3,543 | 2,277 | 30,323 |
| 2022 | 124,479 | 3,177 | 292,631 | 10,626 | 47,739 | 1,398 | 17,848 | 112,087 | 345 | 1,184 | 110 | 6,907 | 3,600 | 2,277 | 30,675 |
| 2023 | 125,822 | 3,225 | 311,914 | 12,279 | 47,673 | 1,425 | 18,618 | 116,786 | 345 | 1,218 | 110 | 6,907 | 3,670 | 2,277 | 31,079 |
| 2024 | 127,172 | 3,308 | 335,398 | 14,248 | 47,620 | 1,473 | 19,728 | 122,279 | 345 | 1,278 | 111 | 6,966 | 3,769 | 2,281 | 31,595 |
| 2025 | 128,564 | 3,418 | 360,084 | 16,185 | 47,600 | 1,526 | 20,825 | 128,705 | 345 | 1,384 | 112 | 6,523 | 3,852 | 2,294 | 32,067 |
Published values for the selected vehicle types. Each series is drawn independently; nested categories are not added together.
- Selected categories are separate series, not additive parts. No Other category is created.
- Definition change 2013Double cab pickup is a separate vehicle category from 2013 (Road Traffic Act as amended by Act No. 27 of 2012); before 2013 it was counted within dual purpose vehicles.
- Discrepancy 2013The vehicle types printed for 2013 add up to 443,455, 40 below the printed total of 443,495, in the historical series as in the portal copy.
- Discrepancy 2024Vehicles registered 2024 by type differ between the portal copy (car 327,989, dual purpose 49,652, double cab pickup 12,216) and the historical series (335,398, 47,620, 14,248); the totals agree (710,605).
- GapsMissing observations in this selection remain gaps, not zeros.
Notes on this data (1)
- Revision 2024Taxi cars registered at the end of 2024 and 2025 were revised to 6,966 and 6,523 in the January–June 2026 release (Table 1.2, marked revised), as the historical series prints; the Year 2024 and Year 2025 releases printed 7,409 and 7,927.
Publication details
Statistics Mauritius
Historical Series - Road Transport and Road Traffic Accident Statistics (Island of Mauritius), 1980 to 2025
Tables 1-4
Published 16 September 2026 · Retrieved 17 September 2026
Licence as supplied: Statistics Mauritius Copyright Notice (attribution), subject to the Government of Mauritius portal copyright notice
