Explore published map layers
Published road stretches, cameras and police stations with administrative boundaries for orientation. No accident locations or district accident rates are mapped.
Explore the published geography
Put the layers in context.
The map shows the road-safety layers published on the Mauritius OpenData portal: designated accident-prone road stretches (sections of road named by the publisher; not accident counts, not accident locations, and the designation date and criteria are not stated), fixed speed cameras and, optionally, police stations with their police division. The dashed outlines are the administrative districts, for orientation only; they are not the police districts of the statistics and no statistic is mapped onto them.
Search the published road stretches, cameras and police stations in enabled layers. This is not a complete directory of Mauritius or a list of accidents.
109 published objects match the search and enabled layers.
What each layer is, and is not
Accident-prone road stretches (48 features, MultiLineString)
Designated accident-prone road stretches as published on the Mauritius OpenData portal. They are not accident counts and not accident locations; the designation date and the criteria are not stated by the publisher.
Publication details
Mauritius OpenData portal (Mauritius Digital Promotion Agency), organisation "MDPA"
Accident Prone Areas
Published 30 September 2024 · Retrieved 17 September 2026
Licence as supplied: CC-BY-SA-4.0 (Mauritius OpenData portal); see the catalogue entry
Licence: CC-BY-SA-4.0 (Mauritius OpenData portal); see the catalogue entry.
View as table
| Name | Name as published | Name repaired |
|---|---|---|
| M1: Belle Village up to Caudan | M1: Belle Village up to Caudan | — |
| M1: Grewals junction up to Camp Chapelon | M1: Grewals junction up to Camp Chapelon | — |
| M1: Bagatelle - Montagne Ory - Soreze | M1: Bagatelle - Montagne Ory - Soreze | — |
| M1: Saint Jean Grade Separated Junction | M1: Saint Jean Grade Separated Junction | — |
| M2: Place D'Armes up to Quay D | M2: Place DâArmes up to Quay D | yes |
| M2: Quay D to Cocoterie / Roche bois roundabout | M2: Quay D to Cocoterie / Roche bois roundabout | — |
| M2: Cocoterie to Riche Terre roundabout | M2: Cocoterie to Riche Terre roundabout | — |
| M2: Bois Marchand to Calebasses | M2: Bois Marchand to Calebasses | — |
| A1: Pointe aux Sable junction GRNW to Cite Valeejee | A1: Pointe aux Sable junction GRNW to Cite Valeejee | yes |
| A1: From Belle village to Brabant Road | A1: From Belle village to Brabant Road | — |
| A1: From Beau Bassin Market to Gamma Civic (Chapman Hill) | A1: From Beau Bassin Market to Gamma Civic (Chapman Hill) | — |
| A1: Richelieue Branch Road | A1: Richelieue Branch Road | — |
| A2: Abercombie up to Nicolay Street | A2: Abercombie up to Nicolay Street | — |
| A2: Le Hochet to Terre Rouge | A2: Le Hochet to Terre Rouge | — |
| A3: Bambous Up to junction with Medine Road | A3: Bambous Up to junction with Medine Road | — |
| B34: From Medine Branch Road up to Anna branch Road | B34: From Medine Branch Road up to Anna branch Road | — |
| B9: La Gaulette - Tamarin | B9: La Gaulette - Tamarin | — |
| A4: Triolet from Lady Sushill SSS up to Bon Air Road | A4: Triolet from Lady Sushill SSS up to Bon Air Road | — |
| A4: Solitude Junction | A4: Solitude Junction | — |
| A5: Mapou-GoodLands Road From Grand Gaube Road junction up to GoodLands Traffic Centre Road | A5: Mapou-GoodLands Road From Grand Gaube Road junction up to GoodLands Traffic Centre Road | — |
| A7: Moka-C. de Masque-Flacq Road: From Junction with B47 up to St Pierre Traffic Centre | A7: Moka-C. de Masque-Flacq Road: From Junction with B47 up to St Pierre Traffic Centre | — |
| A7: Alma / Quartier Militaire | A7: Alma / Quartier Militaire | — |
| A9: Nouvelle France / La Flora Road | A9: Nouvelle France / La Flora Road | — |
| A10: Lapeyre Hill to 16eme Mille, Forest Side | A10: Lapeyre Hill to 16eme Mille, Forest Side | — |
| B88: Grand Bois | B88: Grand Bois | — |
| A9: Savanne Road From St Aubin up to Union Ducray | A9: Savanne Road From St Aubin up to Union Ducray | — |
| A9: Tyack / Riviere des Anguilles | A9: Tyack / Riviere des Anguilles | — |
| B9: Riambel | B9: Riambel | — |
| A10: St Paul up to Riverside Road Phoenix | A10: St Paul up to Riverside Road Phoenix | — |
| A10: From Eau Coulee up to Malartic Road Curepipe | A10: From Eau Coulee up to Malartic Road Curepipe | — |
| A10: Mare d'Albert | A10: Mare d'Albert | — |
| A12: Beau Vallon up to Mahebourg | A12: Beau Vallon up to Mahebourg | — |
| B3 : From La Caverne to Bonne Terre | B3 : From La Caverne to Bonne Terre | yes |
| B4: St. Paul Road From Ligne Berthaud up to Golf road | B4: St. Paul Road From Ligne Berthaud up to Golf road | — |
| Ligne Berthaud, Vacoas | Ligne Berthaud, Vacoas | — |
| B11 : La Salette Road | B11 : La Salette Road | yes |
| B12: Vale Road From Bois Rouge up to Fond du Sac | B12: Vale Road From Bois Rouge up to Fond du Sac | — |
| B17: Plaine des Papayes Road: From Police Station to Bois Mangues Primary school | B17: Plaine des Papayes Road: From Police Station to Bois Mangues Primary school | yes |
| B17: Road Mapou to Piton | B17: Road Mapou to Piton | yes |
| B19: Notre Dame to Montagne Longue | B19: Notre Dame to Montagne Longue | yes |
| B27: Melrose | B27: Melrose | — |
| B24: Higginson Road: Quartier Militaire to St Julien d'Hotman | B24: Higginson Road: Quartier Militaire to St Julien dâHotman | yes |
| B28: Caroline up to Bel Air Riviere Seche | B28: Caroline up to Bel Air Riviere Seche | yes |
| B37: Bonair Road | B37: Bonair Road | — |
| B45: Vingt Pieds road: from Sottise up to PLaine des Papayes Road | B45: Vingt Pieds road: from Sottise up to PLaine des Papayes Road | — |
| B63: Sivananda Road From Curepipe Road up to Floreal Junction. | B63: Sivananda Road From Curepipe Road up to Floreal Junction. | — |
| B15 : Roche Noires to Riviere Du Rempart | B15 : Roche Noires to Riviere Du Rempart | — |
| B31: Pte Aux Sables to La Pointe | B31: Pte Aux Sables to La Pointe | — |
Fixed speed cameras (61 features, Point)
Positions of fixed speed cameras as published on the portal (undated snapshot).
Publication details
Mauritius OpenData portal (Mauritius Digital Promotion Agency), organisation "MDPA"
Location of Fixed Speed Cameras
Published 30 September 2024 · Retrieved 17 September 2026
Licence as supplied: CC-BY-SA-4.0 (Mauritius OpenData portal); see the catalogue entry
Licence: CC-BY-SA-4.0 (Mauritius OpenData portal); see the catalogue entry.
View as table
| Name | Region | Location | Road code | Location detail | Region as published |
|---|---|---|---|---|---|
| Radar 11 | Southern | PHOENIX | A10-01 | PHOENIX | Southern |
| Radar 25 | Southern | UNION PARK | A10-02 | UNION PARK | Southern |
| Radar 45 | Southern | NEW GROVE | A10-03 | NEW GROVE | Southern |
| Radar 52 | Southern | MARE D'ALBERT | A10-04 | MARE D'ALBERT | Southern |
| Radar 5 | Port Louis | GRNW | A1-01 | GRAND RIVER NORTH WEST | Port Louis |
| Radar 6 | Western | MONTREAL COROMANDEL | A1-02 | MONTREAL COROMANDEL | Western |
| Radar 7 | Northern | LE HOCHET | A2-01 | LE HOCHET | Northen |
| Radar 17 | Eastern | BRISEE VERDIERE | A2-03 | BRISEE VERDIERE | Eastern |
| Radar 33 | Northern | PAMPLEMOUSSES | A2-04 | PAMPLEMOUSSES | Northern |
| Radar 47 | Northern | CALLEBASSES | A2-05 | CALLEBASSES | Northern |
| Radar 42 | Eastern | MARE D'AUSTRALIA | A2-06 | MARE D'AUSTRALIA | Eastern |
| Radar 50 | Northern | MELLE LAURE, TERRE ROUGE | A2-07 | TERRE ROUGE, MELLE LAURE | Northern |
| Radar 10 | Western | PETITE RIVIERE | A3-01 | PETITE RIVIERE | Western |
| Radar 9 | Western | LA FERME BAMBOUS | A3-02 | LA FERME BAMBOUS | Western |
| Radar 8 | Western | MEDINE BAMBOUS | A3-03 | MEDINE BAMBOUS | Western |
| Radar 27 | Western | XAVIER NEAR CASELA | A3-04R | XAVIER NEAR CASELA | Western |
| Radar 40 | Western | LA BALISE BLACK RIVER | A3-05 | LA BALISE BLACK RIVER | Western |
| Radar 39 | Western | RICHELIEU | A3-06 | RICHELIEU | Western |
| Radar 56 | Western | CASE NOYALE | A3-07 | CASE NOYALE | Western |
| Radar 18 | Northern | TRIOLET | A4-01 | TRIOLET | Northern |
| Radar 48 | Northern | ARSENAL | A4-02 | ARSENAL | Northern |
| Radar 15 | Eastern | CAMP GARREAU - BOULET ROUGE | A7-01 | CAMP GARREAU - BOULET ROUGE | Eastern |
| Radar 31 | Eastern | BONNE MERE - FLACQ | A7-02 | BONNE MERE - FLACQ | Eastern |
| Radar 20 | Eastern | CAMP DE MASQUE | A7-03 | CAMP DE MASQUE | Eastern |
| Radar 22 | Eastern | VERDUN | A7-04 | VERDUN | Eastern |
| Radar 38 | Southern | LA FLORA | A9-01 | LA FLORA | Southern |
| Radar 24 | Southern | BEAU CLIMAT | A9-02 | BEAU CLIMAT | Southern |
| Radar 49 | Northern | VALE | B12-01 | VALE | Northern |
| Radar 26 | Western | BEAUX SONGES | B130-01 | BEAU SONGES ROAD | Western |
| Radar 61 | Western | PHOENIX-BEAUX SONGES LINK ROAD | B130-02 | SOLFERINO | Western |
| Radar 43 | Northern | SCHOENFELD RIV. DU REMPART | B162 | SCHOENFELD RIV. DU REMPART | Northern |
| Radar 36 | Northern | PITON | B17-01 | PITON | Northern |
| Radar 58 | Northern | DEPINAY | B20-01 | DEPINAY | Northern |
| Radar 4 | Eastern | LAVENTURE | B22 | LAVENTURE | Eastern |
| Radar 16 | Eastern | ST JULIEN VILLAGE | B23-01 | ST JULIEN VILLAGE | Eastern |
| Radar 21 | Eastern | BELVEDER | B23-02 | BELVEDER | Eastern |
| Radar 32 | Eastern | POSTE DE FLACQ | B23-03 | POSTE DE FLACQ | Eastern |
| Radar 41 | Eastern | ST JULIEN D'HOTMAN | B24-01 | ST JULIEN D'HOTMAN | Eastern |
| Radar 19 | Eastern | ECROIGNARD | B28-01 | ECROIGNARD, NEAR BEL AIR | Eastern |
| Radar 53 | Western | BONNE TERRE VACOAS | B3-02 | BONNE TERRE VACOAS | Western |
| Radar 59 | Western | INTENDANCE ST P-LOUIS | B32-01 | INTENDANCE ST, P-LOUIS | Western |
| Radar 57 | Southern | FLIC EN FLAC | B34-02 | FLIC EN FLAC | Southern |
| Radar 12 | Northern | ST PAUL | B4-01 | ST PAUL | Northern |
| Radar 35 | Southern | POUDRE D'OR HAMLET | B42-01 | POUDRE D'OR HAMLET | Southern |
| Radar 34 | Southern | MANGALKHAN FLOREAL | B5-01 | MANGALKHAN FLOREAL | Southern |
| Radar 14 | Southern | CUREPIPE | B63-01 | CUREPIPE | Southern |
| Radar 13 | Southern | SADALLY | B63-02 | SADALLY | Southern |
| Radar 60 | Southern | MALAKOFF PLEIN BOIS | B8 | TROIS BOUTIQUE | Southern |
| Radar 51 | Southern | NALLETAMBY PHOENIX | B69-01 | NALLETAMBY PHOENIX | Southern |
| Radar 44 | Southern | LA SOURDINE L'ESCALIER | B8-01 | LA SOURDINE L'ESCALIER | Southern |
| Radar 46 | Southern | PLAINE MAGNIEN | B8-02 | PLAINE MAGNIEN | Southern |
| Radar 3 | Western | PELLEGRIN | M1-01 | PELLEGRIN | Western |
| Radar 2 | Western | TRIANON | M1-02 | TRIANON | Western |
| Radar 28 | Port Louis | PAILLES | M1-03 | PAILLES | Port Louis |
| Radar 29 | Port Louis | CAMP CHAPELON | M1-04 | CAMP CHAPELON | Port Louis |
| Radar 1 | Port Louis | CASSIS | M1-05 | CASSIS | Port Louis |
| Radar 54 | Southern | MIDLANDS | M1-06R | MIDLANDS | Southern |
| Radar 37 | Port Louis | SOREZE | M1-07R | SOREZE | Port Louis |
| Radar 55 | Northern | BOIS PIGNOLET | M3-01 | VALTON 1 | Northern |
| Radar 30 | Northern | VALTON-NEAR ESCAPE LANE | M3-02 | VALTON 2 | Northern |
| Radar 23 | Northern | VALTON | M3-03 | VALTON 3 | Northern |
Police stations (72 features, Point)
Police stations with their Mauritius Police Force division. No road publication states whether divisions are the seven police districts of the accident statistics; the two are never joined.
Publication details
Mauritius OpenData portal (Mauritius Digital Promotion Agency), organisation "MDPA"
Location of Police Stations in Mauritius
Published 30 September 2024 · Retrieved 17 September 2026
Licence as supplied: CC-BY-SA-4.0 (Mauritius OpenData portal); see the catalogue entry
Licence: CC-BY-SA-4.0 (Mauritius OpenData portal); see the catalogue entry.
View as table
| Name | Note | Phone number1 | Phone number2 | Police division |
|---|---|---|---|---|
| Piton | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2648411 | 2645139 | northern division |
| Riviere du Rempart | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4125760 | 4125569 | northern division |
| Poudre Dor | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2835072 | 2830194 | northern division |
| Goodlands | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2839520 | 2830189 | northern division |
| Grand Gaube | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2889524 | 2880812 | northern division |
| Grand Bay | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2630062 | 2638558 | northern division |
| Pointe Aux Cannonier | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2631447 | 2634126 | northern division |
| Trou Aux Biches | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2655112 | 2656776 | northern division |
| Triolet | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2615570 | 2618637 | northern division |
| Terre Rouge | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2489263 | 2493106 | northern division |
| Long Mountain | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2451309 | 2455722 | northern division |
| Pamplemousses | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2433545 | 2439513 | northern division |
| Plaine des Papayes | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2662454 | 2665484 | northern division |
| Flacq | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4011300 | 4133260 | eastern division |
| Belle Mare | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4152116 | 4152117 | eastern division |
| Brisee Verdiere | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4180514 | 4183564 | eastern division |
| Camp de Masque | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4166075 | 4168682 | eastern division |
| Lallmatie | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4180212 | 4180312 | eastern division |
| Riviere Seche | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4192421 | 4197524 | eastern division |
| Trou DEau Douce | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4801405 | 4802439 | eastern division |
| Moka | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4336512 | 4320089 | eastern division |
| St Pierre | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4601178 | — | eastern division |
| Quartier Militaire | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4355556 | 4355429 | eastern division |
| Montagne Blanche | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4375537 | 4375257 | eastern division |
| Dubreil | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6655112 | 6655418 | eastern division |
| Albion | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2384631 | 2385112 | western division |
| Bambous | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4520870 | 4522584 | western division |
| Barkly | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4540376 | 4540393 | western division |
| Beau Bassin | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4545422 | 4543871 | western division |
| Black River | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4836536 | 4836150 | western division |
| Camp Levieux | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4651170 | 4669922 | western division |
| Coromandel | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2331841 | 2331940 | western division |
| Flic en Flac | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4539916 | 4539917 | western division |
| La Gaulette | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4516377 | 4516365 | western division |
| Petite Riviere | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2330112 | 2334409 | western division |
| Quatre Bornes | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4252772 | 4279260 | western division |
| Rose Hill | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4663210 | 4675636 | western division |
| Sodnac | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4253112 | 4279261 | western division |
| Stanley | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 4643010 | 4544083 | western division |
| Rose Belle | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6279340 | 6279341 | southern division |
| Nouvelle France | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6778513 | 6778533 | southern division |
| Grand Bois | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6174848 | 6175100 | southern division |
| Camp Diable | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6265179 | 6262120 | southern division |
| Souillac | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6255546 | 6258202 | southern division |
| Riviere Des Anguilles | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6261515 | 6261433 | southern division |
| Chemin Grenier | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6226260 | 6226151 | southern division |
| Bel Ombre | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6225303 | 6228213 | southern division |
| Mahebourg | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6315026 | 6317601 | southern division |
| Plaine Magnien | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6373536 | 6376430 | southern division |
| Cent Gaulettes | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6335008 | 6335226 | southern division |
| LEscalier | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6367536 | 6368113 | southern division |
| Old Grand Port | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6345199 | — | southern division |
| Blue Bay | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6313896 | 6313254 | southern division |
| Curepipe | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6740567 | 6740580 | central division |
| Vacoas | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6962317 | 6971760 | central division |
| Phoenix | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6965138 | 6980412 | central division |
| Eau Coulee | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6763321 | 6748263 | central division |
| Floreal | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6962669 | 6976585 | central division |
| Midlands | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 6644163 | 6644254 | central division |
| Abercrombie | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2400722 | 2403187 | metro north |
| Fanfaron | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2403932 | 2425176 | metro north |
| Plaine Verte | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2402585 | 2400248 | metro north |
| Vallee Pitot | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2172109 | 2173553 | metro north |
| Roche Bois | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2423268 | 2171765 | metro north |
| Tombeau Bay | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2471910 | 2471925 | metro north |
| Line Barracks | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2100864 | 2123814 | metro south |
| Pope Hennessy | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2118920 | 2136372 | metro south |
| Bain Des Dames | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2100473 | 2100506 | metro south |
| Pailles | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2865057 | 2868418 | metro south |
| La Tour Koenig | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2341042 | 2342130 | metro south |
| Pointe Aux Sables | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | 2344517 | 2345145 | metro south |
| Ebene | no road publication states whether police divisions are the statistical police districts; the two are never joined by name | — | — | — |
Administrative districts (12 features, MultiPolygon)
Administrative district boundaries for map context only; they are never joined to police-district statistics. Provenance and boundary date are not stated by the publisher.
Publication details
Mauritius OpenData portal (Mauritius Digital Promotion Agency), organisation "MDPA"
Mauritius districts
Published 30 September 2024 · Retrieved 17 September 2026
Licence as supplied: CC-BY-SA-4.0 (Mauritius OpenData portal); provenance not stated
Licence: CC-BY-SA-4.0 (Mauritius OpenData portal); provenance not stated.
View as table
| Name | Code | Boundary version | Island district |
|---|---|---|---|
| Black River | ad_black_river | district.json retrieved 2026-09-17; provenance not stated by the publisher | yes |
| Coco Island | ad_coco_island | district.json retrieved 2026-09-17; provenance not stated by the publisher | no |
| Flacq | ad_flacq | district.json retrieved 2026-09-17; provenance not stated by the publisher | yes |
| Grand Port | ad_grand_port | district.json retrieved 2026-09-17; provenance not stated by the publisher | yes |
| Moka | ad_moka | district.json retrieved 2026-09-17; provenance not stated by the publisher | yes |
| North Island | ad_north_island | district.json retrieved 2026-09-17; provenance not stated by the publisher | no |
| Pamplemousses | ad_pamplemousses | district.json retrieved 2026-09-17; provenance not stated by the publisher | yes |
| Plaines Wilhems | ad_plaines_wilhems | district.json retrieved 2026-09-17; provenance not stated by the publisher | yes |
| Port Louis | ad_port_louis | district.json retrieved 2026-09-17; provenance not stated by the publisher | yes |
| Rivière du Rempart | ad_rivière_du_rempart | district.json retrieved 2026-09-17; provenance not stated by the publisher | yes |
| Rodriguez | ad_rodriguez | district.json retrieved 2026-09-17; provenance not stated by the publisher | no |
| Savanne | ad_savanne | district.json retrieved 2026-09-17; provenance not stated by the publisher | yes |
Base map: OpenFreeMap (OpenStreetMap data, © OpenStreetMap contributors, © OpenMapTiles), loaded from tiles.openfreemap.org without an API key. Layer data: Mauritius OpenData portal, CC BY-SA 4.0.
