Monthly inflation before 2005
The year-on-year change of the comparative CPI (Table 10, January-December 2023 = 100), computed for the months before January 2005. Read all available months.
Breakdown and display options
Computed change: 1981–2004. Missing periods remain gaps; a requested year is never replaced.
Computed from the published index
Year-on-year change in the comparative monthly CPI (computed), Republic of Mauritius, 1981–2004 · monthly
Unit: % change on the same month a year earlier (computed)
Choose a value here or select a point in the chart. Missing values remain visible.
| Period / category | index points (base 2023 = 100) | Status & notes | Change vs the same period a year earlier (%) | Calculation status |
|---|---|---|---|---|
| January 1981 | 9.00 | As published | 19.8 | ok |
| February 1981 | 9.07 | As published | 16.3 | ok |
| March 1981 | 9.12 | As published | 15.3 | ok |
| April 1981 | 9.14 | As published | 14.5 | ok |
| May 1981 | 9.25 | As published | 16.4 | ok |
| June 1981 | 9.31 | As published | 15.5 | ok |
| July 1981 | 9.49 | As published | 16.6 | ok |
| August 1981 | 9.58 | As published | 11.7 | ok |
| September 1981 | 9.59 | As published | 10.7 | ok |
| October 1981 | 9.77 | As published | 11.5 | ok |
| November 1981 | 9.92 | As published | 13.0 | ok |
| December 1981 | 10.09 | As published | 13.5 | ok |
| January 1982 | 10.23 | As published | 13.6 | ok |
| February 1982 | 10.40 | As published | 14.7 | ok |
| March 1982 | 10.43 | As published | 14.3 | ok |
| April 1982 | 10.45 | As published | 14.4 | ok |
| May 1982 | 10.52 | As published | 13.7 | ok |
| June 1982 | 10.51 | As published | 12.9 | ok |
| July 1982 | 10.57 | As published | 11.4 | ok |
| August 1982 | 10.59 | As published | 10.5 | ok |
| September 1982 | 10.54 | As published | 9.9 | ok |
| October 1982 | 10.58 | As published | 8.3 | ok |
| November 1982 | 10.65 | As published | 7.4 | ok |
| December 1982 | 10.78 | As published | 6.8 | ok |
| January 1983 | 10.90 | As published | 6.6 | ok |
| February 1983 | 11.06 | As published | 6.4 | ok |
| March 1983 | 11.09 | As published | 6.4 | ok |
| April 1983 | 11.12 | As published | 6.4 | ok |
| May 1983 | 11.07 | As published | 5.3 | ok |
| June 1983 | 11.03 | As published | 4.9 | ok |
| July 1983 | 11.09 | As published | 4.9 | ok |
| August 1983 | 11.10 | As published | 4.8 | ok |
| September 1983 | 11.15 | As published | 5.8 | ok |
| October 1983 | 11.27 | As published | 6.5 | ok |
| November 1983 | 11.22 | As published | 5.3 | ok |
| December 1983 | 11.21 | As published | 4.0 | ok |
| January 1984 | 11.46 | As published | 5.1 | ok |
| February 1984 | 11.53 | As published | 4.2 | ok |
| March 1984 | 11.72 | As published | 5.6 | ok |
| April 1984 | 11.80 | As published | 6.1 | ok |
| May 1984 | 11.83 | As published | 6.9 | ok |
| June 1984 | 11.80 | As published | 7.0 | ok |
| July 1984 | 11.88 | As published | 7.1 | ok |
| August 1984 | 12.05 | As published | 8.5 | ok |
| September 1984 | 12.24 | As published | 9.7 | ok |
| October 1984 | 12.30 | As published | 9.2 | ok |
| November 1984 | 12.24 | As published | 9.1 | ok |
| December 1984 | 12.32 | As published | 10.0 | ok |
| January 1985 | 12.42 | As published | 8.4 | ok |
| February 1985 | 12.58 | As published | 9.1 | ok |
| March 1985 | 12.69 | As published | 8.3 | ok |
| April 1985 | 12.61 | As published | 6.9 | ok |
| May 1985 | 12.62 | As published | 6.7 | ok |
| June 1985 | 12.64 | As published | 7.1 | ok |
| July 1985 | 12.71 | As published | 6.9 | ok |
| August 1985 | 12.79 | As published | 6.1 | ok |
| September 1985 | 12.95 | As published | 5.8 | ok |
| October 1985 | 12.95 | As published | 5.3 | ok |
| November 1985 | 12.93 | As published | 5.6 | ok |
| December 1985 | 12.89 | As published | 4.6 | ok |
| January 1986 | 12.93 | As published | 4.1 | ok |
| February 1986 | 12.95 | As published | 2.9 | ok |
| March 1986 | 13.00 | As published | 2.5 | ok |
| April 1986 | 12.99 | As published | 3.0 | ok |
| May 1986 | 12.98 | As published | 2.8 | ok |
| June 1986 | 12.99 | As published | 2.8 | ok |
| July 1986 | 13.01 | As published | 2.4 | ok |
| August 1986 | 13.08 | As published | 2.3 | ok |
| September 1986 | 12.96 | As published | 0.1 | ok |
| October 1986 | 12.93 | As published | -0.2 | ok |
| November 1986 | 12.83 | As published | -0.7 | ok |
| December 1986 | 12.89 | As published | 0.0 | ok |
| January 1987 | 12.90 | As published | -0.2 | ok |
| February 1987 | 13.03 | As published | 0.6 | ok |
| March 1987 | 13.27 | As published | 2.1 | ok |
| April 1987 | 13.00 | As published | 0.1 | ok |
| May 1987 | 13.11 | As published | 1.0 | ok |
| June 1987 | 13.15 | As published | 1.2 | ok |
| July 1987 | 12.98 | As published | -0.2 | ok |
| August 1987 | 12.89 | As published | -1.5 | ok |
| September 1987 | 12.91 | As published | -0.4 | ok |
| October 1987 | 12.98 | As published | 0.4 | ok |
| November 1987 | 13.04 | As published | 1.6 | ok |
| December 1987 | 13.05 | As published | 1.3 | ok |
| January 1988 | 13.32 | As published | 3.3 | ok |
| February 1988 | 13.23 | As published | 1.5 | ok |
| March 1988 | 13.19 | As published | -0.6 | ok |
| April 1988 | 13.41 | As published | 3.2 | ok |
| May 1988 | 13.50 | As published | 3.0 | ok |
| June 1988 | 13.95 | As published | 6.1 | ok |
| July 1988 | 14.40 | As published | 10.9 | ok |
| August 1988 | 14.81 | As published | 14.8 | ok |
| September 1988 | 15.13 | As published | 17.2 | ok |
| October 1988 | 15.29 | As published | 17.7 | ok |
| November 1988 | 15.27 | As published | 17.2 | ok |
| December 1988 | 15.11 | As published | 15.8 | ok |
| January 1989 | 15.20 | As published | 14.1 | ok |
| February 1989 | 15.43 | As published | 16.6 | ok |
| March 1989 | 15.42 | As published | 16.9 | ok |
| April 1989 | 15.83 | As published | 18.0 | ok |
| May 1989 | 15.91 | As published | 17.8 | ok |
| June 1989 | 15.95 | As published | 14.4 | ok |
| July 1989 | 16.13 | As published | 12.0 | ok |
| August 1989 | 16.12 | As published | 8.9 | ok |
| September 1989 | 16.39 | As published | 8.3 | ok |
| October 1989 | 16.45 | As published | 7.6 | ok |
| November 1989 | 16.67 | As published | 9.1 | ok |
| December 1989 | 16.74 | As published | 10.9 | ok |
| January 1990 | 17.16 | As published | 12.9 | ok |
| February 1990 | 17.36 | As published | 12.5 | ok |
| March 1990 | 17.59 | As published | 14.1 | ok |
| April 1990 | 17.55 | As published | 10.8 | ok |
| May 1990 | 17.66 | As published | 11.0 | ok |
| June 1990 | 17.62 | As published | 10.4 | ok |
| July 1990 | 18.20 | As published | 12.8 | ok |
| August 1990 | 18.20 | As published | 12.9 | ok |
| September 1990 | 19.01 | As published | 16.0 | ok |
| October 1990 | 19.07 | As published | 16.0 | ok |
| November 1990 | 19.41 | As published | 16.5 | ok |
| December 1990 | 19.35 | As published | 15.5 | ok |
| January 1991 | 19.78 | As published | 15.2 | ok |
| February 1991 | 19.65 | As published | 13.2 | ok |
| March 1991 | 19.39 | As published | 10.2 | ok |
| April 1991 | 19.29 | As published | 9.9 | ok |
| May 1991 | 19.02 | As published | 7.7 | ok |
| June 1991 | 19.13 | As published | 8.6 | ok |
| July 1991 | 19.76 | As published | 8.6 | ok |
| August 1991 | 19.53 | As published | 7.3 | ok |
| September 1991 | 19.49 | As published | 2.5 | ok |
| October 1991 | 19.52 | As published | 2.3 | ok |
| November 1991 | 19.54 | As published | 0.7 | ok |
| December 1991 | 19.36 | As published | 0.1 | ok |
| January 1992 | 19.59 | As published | -0.9 | ok |
| February 1992 | 19.68 | As published | 0.2 | ok |
| March 1992 | 19.71 | As published | 1.7 | ok |
| April 1992 | 19.65 | As published | 1.8 | ok |
| May 1992 | 19.92 | As published | 4.7 | ok |
| June 1992 | 20.35 | As published | 6.4 | ok |
| July 1992 | 20.46 | As published | 3.5 | ok |
| August 1992 | 20.77 | As published | 6.4 | ok |
| September 1992 | 20.93 | As published | 7.4 | ok |
| October 1992 | 20.97 | As published | 7.5 | ok |
| November 1992 | 21.01 | As published | 7.5 | ok |
| December 1992 | 21.17 | As published | 9.3 | ok |
| January 1993 | 21.44 | As published | 9.4 | ok |
| February 1993 | 21.68 | As published | 10.1 | ok |
| March 1993 | 21.78 | As published | 10.5 | ok |
| April 1993 | 21.86 | As published | 11.2 | ok |
| May 1993 | 22.43 | As published | 12.6 | ok |
| June 1993 | 22.56 | As published | 10.9 | ok |
| July 1993 | 22.70 | As published | 11.0 | ok |
| August 1993 | 22.88 | As published | 10.1 | ok |
| September 1993 | 23.06 | As published | 10.2 | ok |
| October 1993 | 23.07 | As published | 10.0 | ok |
| November 1993 | 23.19 | As published | 10.4 | ok |
| December 1993 | 23.31 | As published | 10.1 | ok |
| January 1994 | 23.49 | As published | 9.5 | ok |
| February 1994 | 23.59 | As published | 8.8 | ok |
| March 1994 | 23.76 | As published | 9.1 | ok |
| April 1994 | 23.80 | As published | 8.9 | ok |
| May 1994 | 24.12 | As published | 7.5 | ok |
| June 1994 | 24.24 | As published | 7.4 | ok |
| July 1994 | 24.24 | As published | 6.8 | ok |
| August 1994 | 24.35 | As published | 6.4 | ok |
| September 1994 | 24.43 | As published | 6.0 | ok |
| October 1994 | 24.43 | As published | 5.9 | ok |
| November 1994 | 24.57 | As published | 5.9 | ok |
| December 1994 | 24.71 | As published | 6.0 | ok |
| January 1995 | 24.96 | As published | 6.3 | ok |
| February 1995 | 25.06 | As published | 6.3 | ok |
| March 1995 | 25.22 | As published | 6.1 | ok |
| April 1995 | 25.34 | As published | 6.4 | ok |
| May 1995 | 25.38 | As published | 5.2 | ok |
| June 1995 | 25.53 | As published | 5.4 | ok |
| July 1995 | 25.57 | As published | 5.5 | ok |
| August 1995 | 25.85 | As published | 6.1 | ok |
| September 1995 | 25.91 | As published | 6.0 | ok |
| October 1995 | 26.05 | As published | 6.6 | ok |
| November 1995 | 26.14 | As published | 6.4 | ok |
| December 1995 | 26.18 | As published | 6.0 | ok |
| January 1996 | 26.30 | As published | 5.4 | ok |
| February 1996 | 26.42 | As published | 5.4 | ok |
| March 1996 | 26.42 | As published | 4.8 | ok |
| April 1996 | 26.54 | As published | 4.7 | ok |
| May 1996 | 26.67 | As published | 5.1 | ok |
| June 1996 | 27.46 | As published | 7.6 | ok |
| July 1996 | 27.62 | As published | 8.0 | ok |
| August 1996 | 27.87 | As published | 7.8 | ok |
| September 1996 | 27.87 | As published | 7.6 | ok |
| October 1996 | 27.99 | As published | 7.5 | ok |
| November 1996 | 28.03 | As published | 7.2 | ok |
| December 1996 | 28.11 | As published | 7.4 | ok |
| January 1997 | 28.70 | As published | 9.1 | ok |
| February 1997 | 28.70 | As published | 8.6 | ok |
| March 1997 | 28.76 | As published | 8.9 | ok |
| April 1997 | 28.74 | As published | 8.3 | ok |
| May 1997 | 28.86 | As published | 8.2 | ok |
| June 1997 | 29.09 | As published | 5.9 | ok |
| July 1997 | 29.21 | As published | 5.8 | ok |
| August 1997 | 29.30 | As published | 5.1 | ok |
| September 1997 | 29.38 | As published | 5.4 | ok |
| October 1997 | 29.36 | As published | 4.9 | ok |
| November 1997 | 29.38 | As published | 4.8 | ok |
| December 1997 | 29.47 | As published | 4.8 | ok |
| January 1998 | 29.92 | As published | 4.3 | ok |
| February 1998 | 30.06 | As published | 4.8 | ok |
| March 1998 | 30.26 | As published | 5.2 | ok |
| April 1998 | 30.46 | As published | 6.0 | ok |
| May 1998 | 30.63 | As published | 6.1 | ok |
| June 1998 | 31.09 | As published | 6.8 | ok |
| July 1998 | 31.11 | As published | 6.5 | ok |
| August 1998 | 31.20 | As published | 6.5 | ok |
| September 1998 | 31.79 | As published | 8.2 | ok |
| October 1998 | 31.96 | As published | 8.9 | ok |
| November 1998 | 32.08 | As published | 9.2 | ok |
| December 1998 | 32.16 | As published | 9.1 | ok |
| January 1999 | 32.50 | As published | 8.6 | ok |
| February 1999 | 32.59 | As published | 8.4 | ok |
| March 1999 | 32.65 | As published | 7.9 | ok |
| April 1999 | 32.79 | As published | 7.6 | ok |
| May 1999 | 32.84 | As published | 7.2 | ok |
| June 1999 | 33.30 | As published | 7.1 | ok |
| July 1999 | 33.41 | As published | 7.4 | ok |
| August 1999 | 33.55 | As published | 7.5 | ok |
| September 1999 | 33.61 | As published | 5.7 | ok |
| October 1999 | 33.61 | As published | 5.1 | ok |
| November 1999 | 33.72 | As published | 5.1 | ok |
| December 1999 | 33.92 | As published | 5.5 | ok |
| January 2000 | 34.04 | As published | 4.7 | ok |
| February 2000 | 34.21 | As published | 5.0 | ok |
| March 2000 | 34.32 | As published | 5.1 | ok |
| April 2000 | 34.29 | As published | 4.6 | ok |
| May 2000 | 34.32 | As published | 4.5 | ok |
| June 2000 | 34.32 | As published | 3.1 | ok |
| July 2000 | 34.40 | As published | 3.0 | ok |
| August 2000 | 34.52 | As published | 2.9 | ok |
| September 2000 | 34.57 | As published | 2.9 | ok |
| October 2000 | 35.34 | As published | 5.1 | ok |
| November 2000 | 35.40 | As published | 5.0 | ok |
| December 2000 | 35.51 | As published | 4.7 | ok |
| January 2001 | 35.71 | As published | 4.9 | ok |
| February 2001 | 35.88 | As published | 4.9 | ok |
| March 2001 | 35.82 | As published | 4.4 | ok |
| April 2001 | 35.88 | As published | 4.6 | ok |
| May 2001 | 35.96 | As published | 4.8 | ok |
| June 2001 | 36.25 | As published | 5.6 | ok |
| July 2001 | 36.79 | As published | 6.9 | ok |
| August 2001 | 36.84 | As published | 6.7 | ok |
| September 2001 | 36.90 | As published | 6.7 | ok |
| October 2001 | 37.01 | As published | 4.7 | ok |
| November 2001 | 37.18 | As published | 5.0 | ok |
| December 2001 | 37.38 | As published | 5.3 | ok |
| January 2002 | 37.86 | As published | 6.0 | ok |
| February 2002 | 38.20 | As published | 6.5 | ok |
| March 2002 | 38.40 | As published | 7.2 | ok |
| April 2002 | 38.49 | As published | 7.3 | ok |
| May 2002 | 38.54 | As published | 7.2 | ok |
| June 2002 | 38.54 | As published | 6.3 | ok |
| July 2002 | 38.85 | As published | 5.6 | ok |
| August 2002 | 39.04 | As published | 6.0 | ok |
| September 2002 | 39.19 | As published | 6.2 | ok |
| October 2002 | 39.56 | As published | 6.9 | ok |
| November 2002 | 39.53 | As published | 6.3 | ok |
| December 2002 | 39.49 | As published | 5.6 | ok |
| January 2003 | 39.75 | As published | 5.0 | ok |
| February 2003 | 39.83 | As published | 4.2 | ok |
| March 2003 | 39.79 | As published | 3.6 | ok |
| April 2003 | 39.87 | As published | 3.6 | ok |
| May 2003 | 40.13 | As published | 4.1 | ok |
| June 2003 | 40.28 | As published | 4.5 | ok |
| July 2003 | 40.51 | As published | 4.3 | ok |
| August 2003 | 40.47 | As published | 3.7 | ok |
| September 2003 | 40.66 | As published | 3.7 | ok |
| October 2003 | 40.81 | As published | 3.1 | ok |
| November 2003 | 40.85 | As published | 3.3 | ok |
| December 2003 | 41.03 | As published | 3.9 | ok |
| January 2004 | 41.33 | As published | 4.0 | ok |
| February 2004 | 41.49 | As published | 4.2 | ok |
| March 2004 | 41.49 | As published | 4.3 | ok |
| April 2004 | 41.60 | As published | 4.3 | ok |
| May 2004 | 41.71 | As published | 3.9 | ok |
| June 2004 | 41.94 | As published | 4.1 | ok |
| July 2004 | 42.39 | As published | 4.7 | ok |
| August 2004 | 42.47 | As published | 4.9 | ok |
| September 2004 | 42.62 | As published | 4.8 | ok |
| October 2004 | 43.18 | As published | 5.8 | ok |
| November 2004 | 43.22 | As published | 5.8 | ok |
| December 2004 | 43.33 | As published | 5.6 | ok |
Latest available points within the selection: Comparative monthly CPI from January 1980, base 2023 = 100: December 2004, 5.6 % change on the same month a year earlier (computed).
- Computed by MorisLens from the publisher's comparative index (Table 10), at full precision; the publisher prints no monthly rate before January 2005. Not joined to the printed rate that starts then (decision E6).
- Coverage 1963Republic of Mauritius. The CPI measures prices of goods and services acquired by private households; the July 2024 methodology gives its scope as all private households of the Republic, and prices of non-perishable items are collected monthly in the nine districts of the island of Mauritius and in Rodrigues. These files restate the scope only for the current basket; the earlier bases are the same national series and are loaded at the same scope, which is an inference. Never compared with, or divided by, a figure for the island alone.
- Discrepancy 1980Table 10 is exactly proportional to Table 1's all-items index within the bases of 1987, 1992, 1997 and 2012, but not within 2002, 2007 and 2017, where the ratio varies by up to 6.7e-4. The footnote dates the conversion 'Jan 1980 to March 2024'.
Publication details
Statistics Mauritius
Consumer Price Index - Historical series
Table 10
Published 7 October 2026 · Retrieved 28 October 2026
Licence as supplied: Statistics Mauritius Copyright Notice (attribution), subject to the Government of Mauritius portal copyright notice
Adapted from data from Statistics Mauritius.
